| Average Listing Price | $169,754 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76020 | $178,354 | $89 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $170,671 | $88 |
| Gated | $79,500 | $0 |
| Two Story | $306,363 | $102 |
| Pool | $297,055 | $105 |
| Cul De Sac | $196,880 | $106 |
| Waterfront | $274,942 | $122 |
| Custom Built | $272,484 | $98 |
| Horse | $259,609 | $119 |
| Boat Dock | $295,612 | $152 |
| Ranch | $351,242 | $0 |
| Lake Front | $228,614 | $0 |
| Tlc | $92,433 | $0 |
| Loft | $304,725 | $0 |
| Lake View | $174,625 | $0 |
| Central Vacuum | $157,800 | $0 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.