Price Reduced Homes for Sale in Eagle Mountain TX |
| Average Listing Price | $186,732 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76020 | $193,092 | $93 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $197,243 | $98 |
| Two Story | $449,245 | $122 |
| Price Reduced | $177,901 | $95 |
| Pool | $430,407 | $126 |
| Custom Built | $322,709 | $126 |
| Horse | $346,383 | $161 |
| Gated | $175,092 | $111 |
| Cul De Sac | $185,323 | $111 |
| Boat Dock | $508,199 | $158 |
| Waterfront | $474,586 | $168 |
| New Listings | $123,050 | $67 |
| Lake Front | $158,300 | $94 |
| Ranch | $381,533 | $95 |
| Lake View | $457,480 | $141 |
| Tlc | $305,099 | $133 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.