| Average Listing Price | $361,789 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76020 | $166,710 | $85 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $258,360 | $107 |
| Pool | $370,177 | $117 |
| Custom | $351,531 | $112 |
| Custom Built | $351,531 | $112 |
| Two Story | $477,270 | $134 |
| Spa | $369,733 | $134 |
| Horse | $293,388 | $116 |
| Waterfront | $370,145 | $116 |
| Cul De Sac | $351,181 | $106 |
| Golf Course | $465,585 | $0 |
| Gated | $514,083 | $0 |
| Ranch | $418,475 | $0 |
| Central Vacuum | $652,000 | $0 |
| Farm | $302,966 | $0 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.