| Average Listing Price | $378,304 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76020 | $178,354 | $89 |
| Keyword | Avg Price | Price/Sf |
| Custom | $334,149 | $115 |
| Custom Built | $334,149 | $115 |
| Pool | $356,842 | $115 |
| Two Story | $400,253 | $121 |
| Single Story | $269,113 | $111 |
| Spa | $350,445 | $127 |
| Horse | $289,861 | $117 |
| Cul De Sac | $301,657 | $101 |
| Gated | $334,879 | $0 |
| Waterfront | $420,308 | $0 |
| Ranch | $337,633 | $0 |
| Golf Course | $460,050 | $0 |
| Farm | $300,575 | $0 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.