| Average Listing Price | $376,025 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76020 | $168,232 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,432 | $122 |
| Single Story | $267,672 | $117 |
| Custom | $341,267 | $119 |
| Custom Built | $341,267 | $119 |
| Pool | $348,751 | $119 |
| Spa | $343,663 | $139 |
| Horse | $300,012 | $121 |
| Ranch | $295,511 | - |
| Cul De Sac | $353,085 | - |
| Waterfront | $353,993 | - |
| Golf Course | $346,200 | - |
| Central Vacuum | $404,933 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.