| Average Listing Price | $186,944 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76020 | $168,919 | $86 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $159,653 | $84 |
| Cul De Sac | $161,083 | $94 |
| Two Story | $399,508 | $118 |
| Pool | $379,802 | $114 |
| Custom Built | $269,118 | $101 |
| Waterfront | $259,675 | $112 |
| Horse | $301,372 | $139 |
| Gated | $160,906 | $116 |
| Boat Dock | $365,552 | $142 |
| Ranch | $281,333 | $0 |
| Tlc | $94,941 | $0 |
| Lake Front | $134,416 | $0 |
| Farm | $427,760 | $0 |
| Central Vacuum | $256,160 | $0 |
| Panoramic View | $439,975 | $0 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.