Homes for Sale Near Pelican Bay City Hall |
| Keyword | Avg Price | Price/Sf |
| Single Story | $181,798 | $95 |
| Two Story | $426,464 | $114 |
| Price Reduced | $240,959 | $96 |
| Pool | $437,678 | $123 |
| Horse | $251,635 | $124 |
| Custom Built | $273,184 | $106 |
| Cul De Sac | $202,829 | $121 |
| Gated | $132,031 | $100 |
| New Listings | $182,116 | $90 |
| Boat Dock | $497,668 | $147 |
| Ranch | $329,471 | $92 |
| Lake Front | $229,842 | $105 |
| Loft | $357,890 | $109 |
| Waterfront | $684,483 | $205 |
| Tlc | $83,860 | $53 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.