Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $182,411 | $94 |
| Two Story | $426,338 | $119 |
| Price Reduced | $226,740 | $95 |
| Pool | $440,390 | $123 |
| Horse | $251,635 | $124 |
| Custom Built | $275,816 | $106 |
| Cul De Sac | $202,829 | $121 |
| Gated | $131,414 | $99 |
| New Listings | $169,225 | $84 |
| Boat Dock | $526,211 | $166 |
| Ranch | $329,471 | $92 |
| Loft | $340,299 | $130 |
| Lake Front | $242,291 | $168 |
| Waterfront | $684,483 | $205 |
| Tlc | $83,860 | $53 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.