Homes for Sale Near B I Drilling Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $401,970 | $105 |
| Pool | $361,163 | $108 |
| Single Story | $261,661 | $105 |
| Custom | $334,450 | $105 |
| Custom Built | $334,450 | $105 |
| Spa | $316,746 | $103 |
| Price Reduced | $262,636 | $102 |
| Horse | $401,730 | $113 |
| Cul De Sac | $390,180 | $102 |
| Gated | $535,533 | $106 |
| Farm | $315,825 | $97 |
| Ranch | $294,333 | $119 |
| New Listings | $336,633 | $91 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.