Homes for Sale Near Santo J Forte Junior High School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $200,541 | $100 |
| Two Story | $445,740 | $121 |
| Price Reduced | $176,926 | $95 |
| Pool | $426,672 | $126 |
| Custom Built | $323,193 | $126 |
| Horse | $350,365 | $166 |
| Gated | $172,700 | $115 |
| Cul De Sac | $185,323 | $111 |
| Boat Dock | $508,199 | $158 |
| Waterfront | $474,586 | $168 |
| New Listings | $122,877 | $72 |
| Lake Front | $158,300 | $94 |
| Ranch | $381,533 | $95 |
| Lake View | $457,480 | $141 |
| Tlc | $305,099 | $133 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.