Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Single Story | $293,457 | $109 |
| Spa | $300,621 | $115 |
| Pool | $429,673 | $119 |
| Custom | $279,778 | $116 |
| Custom Built | $279,778 | $116 |
| Two Story | $434,361 | $117 |
| Horse | $331,888 | $112 |
| Price Reduced | $261,837 | $95 |
| Gated | $653,842 | $123 |
| Cul De Sac | $274,375 | $112 |
| New Listings | $209,950 | $105 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.