Homes for Sale Near West Bay Marina & Rv Park |
| Keyword | Avg Price | Price/Sf |
| Pool | $362,478 | $109 |
| Two Story | $405,757 | $107 |
| Single Story | $261,661 | $105 |
| Custom Built | $333,241 | $106 |
| Custom | $333,241 | $106 |
| Spa | $316,746 | $103 |
| Horse | $401,730 | $113 |
| Cul De Sac | $390,680 | $102 |
| Gated | $535,533 | $106 |
| Price Reduced | $223,233 | $95 |
| Farm | $315,825 | $97 |
| Ranch | $294,333 | $119 |
![]() |
Carol Russo |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: carolrusso@agents.househunt.com Direct: 817-304-4663 Office : 817-310-5295 |
Loading Data. Please wait.